<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How To Swing Trade</title>
	<atom:link href="http://www.how-to-swing-trade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.how-to-swing-trade.com</link>
	<description>How To Swing Trade</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:35:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is the Best Automated Forex Trading System Out There? by Forex Expert</title>
		<link>http://www.how-to-swing-trade.com/489/what-is-the-best-automated-forex-trading-system-out-there-4/comment-page-1/#comment-2281</link>
		<dc:creator>Forex Expert</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/489/what-is-the-best-automated-forex-trading-system-out-there-4/#comment-2281</guid>
		<description>If you want to make money with forex, check out this site

http://make-money-with-forex.org

Here, You&#039;ll find the best forex software that can help to increase your trading profit.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you want to make money with forex, check out this site</p>
<p><a href="http://make-money-with-forex.org" rel="nofollow">http://make-money-with-forex.org</a></p>
<p>Here, You&#8217;ll find the best forex software that can help to increase your trading profit.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Best Automated Forex Trading System Out There? by cerbere1564</title>
		<link>http://www.how-to-swing-trade.com/489/what-is-the-best-automated-forex-trading-system-out-there-4/comment-page-1/#comment-2280</link>
		<dc:creator>cerbere1564</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/489/what-is-the-best-automated-forex-trading-system-out-there-4/#comment-2280</guid>
		<description>I like FXDD-MetaTrader&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I like FXDD-MetaTrader<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by Paul</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2277</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2277</guid>
		<description>Have a look at this;

http://www.retro.ms11.net/InvestorMind.gif&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Have a look at this;</p>
<p><a href="http://www.retro.ms11.net/InvestorMind.gif" rel="nofollow">http://www.retro.ms11.net/InvestorMind.gif</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by HillClimber</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2276</link>
		<dc:creator>HillClimber</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2276</guid>
		<description>Because no one knows when they are cheap and no one knows when they are high.  Buy cheap - sell high is both a bad joke and the truth.  The joke is, like your question suggests, that it is not that easy.  The truth is you try to buy low and you try to sell high.

Look backward at how the market went up to peaks and down to valleys.  Read the old news stories to find out why it went down and why it went up.  Now look where the market is today and read all the news stories about what people are saying for this coming year.  Doing good research and being patient to both buy and sell means you will probably buy close to low and sell close to high.

We don&#039;t know what orders you have bought.  But not letting fear scare you out is important.  Sometimes the stock we buy goes below that buy price.  Then we need to think about the long run and be patient.

Study things well.  Best wishes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because no one knows when they are cheap and no one knows when they are high.  Buy cheap &#8211; sell high is both a bad joke and the truth.  The joke is, like your question suggests, that it is not that easy.  The truth is you try to buy low and you try to sell high.</p>
<p>Look backward at how the market went up to peaks and down to valleys.  Read the old news stories to find out why it went down and why it went up.  Now look where the market is today and read all the news stories about what people are saying for this coming year.  Doing good research and being patient to both buy and sell means you will probably buy close to low and sell close to high.</p>
<p>We don&#8217;t know what orders you have bought.  But not letting fear scare you out is important.  Sometimes the stock we buy goes below that buy price.  Then we need to think about the long run and be patient.</p>
<p>Study things well.  Best wishes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by Jerry S</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2275</link>
		<dc:creator>Jerry S</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2275</guid>
		<description>good question, answer, fear, emotion. most newcomers to the stock market buy a stock
when things look good and sell when they get scared, thus my answer to a truly good
question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>good question, answer, fear, emotion. most newcomers to the stock market buy a stock<br />
when things look good and sell when they get scared, thus my answer to a truly good<br />
question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by Peter B</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2274</link>
		<dc:creator>Peter B</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2274</guid>
		<description>The simple answer is to convert the shares into cash.

Usually, when one is buying shares, one does not know that the share has peaked. One expects the share to go higher (and often it does, especially in a bull market). Why would someone sell while the stock is still on the rise? Because one wants to take the profit to that point. 

Most strategies look for signals of some form; something just after a peak is a good time to sell, because one want to avoid losing money (especially when one is only losing a little of the profit.

Good luck! But you need to understand the stock market far more thoroughly that you appear to at the moment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The simple answer is to convert the shares into cash.</p>
<p>Usually, when one is buying shares, one does not know that the share has peaked. One expects the share to go higher (and often it does, especially in a bull market). Why would someone sell while the stock is still on the rise? Because one wants to take the profit to that point. </p>
<p>Most strategies look for signals of some form; something just after a peak is a good time to sell, because one want to avoid losing money (especially when one is only losing a little of the profit.</p>
<p>Good luck! But you need to understand the stock market far more thoroughly that you appear to at the moment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it time we make the SEC remove all options trading and shorting from the stock trading system in the US? by 92393</title>
		<link>http://www.how-to-swing-trade.com/486/is-it-time-we-make-the-sec-remove-all-options-trading-and-shorting-from-the-stock-trading-system-in-the-us/comment-page-1/#comment-2270</link>
		<dc:creator>92393</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/486/is-it-time-we-make-the-sec-remove-all-options-trading-and-shorting-from-the-stock-trading-system-in-the-us/#comment-2270</guid>
		<description>How To Make Huge Profits In Stocks During The First 47 Minutes The Market Is Open!?,Curious About The First Commercially Available Stock Trading \&quot;Robot\&quot; Which Earns $346.77 Per Week (Managing $1000 Capital). &lt; http://firewind99.affstocks.hop.clickbank.net/ &gt;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How To Make Huge Profits In Stocks During The First 47 Minutes The Market Is Open!?,Curious About The First Commercially Available Stock Trading \&quot;Robot\&quot; Which Earns $346.77 Per Week (Managing $1000 Capital). &lt; <a href="http://firewind99.affstocks.hop.clickbank.net/" rel="nofollow">http://firewind99.affstocks.hop.clickbank.net/</a> &gt;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by gosh137</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2273</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2273</guid>
		<description>Because a lot of new investors buy and sell based on emotion, not reason.  They think what has happened in the recent past will continue.  They see a stock price rise, and without looking at the fundamentals, financial facts (very high price to earnings, sales, book, etc ratios), their emotions say &quot;I missed some of this great rise, and don&#039;t want to miss the rest, I better buy now.  
Same with the bottom.  This thing has been falling for 6 months.  I should have sold at least 3 or 4 months ago when the price was higher.  I don&#039;t want to get wiped out.  I better sell now.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because a lot of new investors buy and sell based on emotion, not reason.  They think what has happened in the recent past will continue.  They see a stock price rise, and without looking at the fundamentals, financial facts (very high price to earnings, sales, book, etc ratios), their emotions say &quot;I missed some of this great rise, and don&#8217;t want to miss the rest, I better buy now.<br />
Same with the bottom.  This thing has been falling for 6 months.  I should have sold at least 3 or 4 months ago when the price was higher.  I don&#8217;t want to get wiped out.  I better sell now.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it time we make the SEC remove all options trading and shorting from the stock trading system in the US? by Bob</title>
		<link>http://www.how-to-swing-trade.com/486/is-it-time-we-make-the-sec-remove-all-options-trading-and-shorting-from-the-stock-trading-system-in-the-us/comment-page-1/#comment-2269</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/486/is-it-time-we-make-the-sec-remove-all-options-trading-and-shorting-from-the-stock-trading-system-in-the-us/#comment-2269</guid>
		<description>No.  Actually the system works great.  People who work hard to understand the system can make some extra money and retire early.  Others, who want to jump in and expect to get rich without any effort get what they deserve, too.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No.  Actually the system works great.  People who work hard to understand the system can make some extra money and retire early.  Others, who want to jump in and expect to get rich without any effort get what they deserve, too.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would anyone sell stocks when they are cheap or buy stocks when they are high? by Jim L</title>
		<link>http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/comment-page-1/#comment-2272</link>
		<dc:creator>Jim L</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.how-to-swing-trade.com/488/why-would-anyone-sell-stocks-when-they-are-cheap-or-buy-stocks-when-they-are-high/#comment-2272</guid>
		<description>How does one know where the bottom price or the peak price is? That is the problem. Stock prices are relative over time - is Google low now, or high? You would need to be a fortune teller to know.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How does one know where the bottom price or the peak price is? That is the problem. Stock prices are relative over time &#8211; is Google low now, or high? You would need to be a fortune teller to know.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
